Executive Summary
The main operational challenge remains reduced access to Upper Gulf destinations. Several carriers have suspended or limited acceptance, while selected alternatives outside the immediate risk area remain available. For FCL, additional DG related restrictions are shown directly in the main matrix via markers to keep the view compact and easy to scan.
Track the latest booking options across key Middle East ports. The FCL matrix below shows the general booking status by carrier. Additional DG related restrictions are flagged directly in the relevant cells with markers.
FCL Status
| Port / Destination | Hapag | Maersk | MSC | ONE | Cosco | Evergreen | CMA CGM |
|---|---|---|---|---|---|---|---|
| UAE (Jebel Ali) | YellowR,L | YellowR,L | YellowH,L | Red | Red | Red | YellowL |
| UAE (Fujairah) | yellowR,L | red | Red | Red | Red | Red | Red |
| UAE (Khor Fakkan) | GreenH | Red | Red | Red | Red | Red | Red |
| Oman (Sohar) | Red | GreenH | GreenH | Red | Red | Red | YellowL |
| Oman (Salalah) | GreenH | GreenH | Red | Red | Red | Red | YellowL |
| Kuwait (Shuwaikh, Shuaiba) | YellowH,L | YellowR,L | YellowH,L | Red | Red | Red | YellowH,L |
| Qatar (Doha, Hamad) | yellowH | Red | YellowH,L | Red | Red | Red | YellowL |
| Bahrain (Khalifa Bin Salman) | Red | YellowR,L | YellowH,L | Red | Red | Red | YellowL |
| Saudi Arabia (Dammam, Riyadh) | YellowR,L | YellowR,L | Red | Red | Red | Red | Red |
| Saudi Arabia (Jeddah, King Abdullah) | GreenH | GreenH | GreenR | Red | Red | Red | GreenR |
| Jordan (Aqaba) | GreenH | GreenH | GreenR | Red | Red | Red | GreenR |
| Iraq (Umm Qasr) | YellowR,L | Red | YellowH,L | Red | Red | Red | Red |
Remarks
- R DG limited: DG acceptance possible only under specific restrictions or selected conditions checked prior booking.
- H DG restricted: acceptance for harmless cargo only.
- L Landbridge via Jeddah, Damman, King Abdullah, Fujairah, Sohar, Salalah or Khor Fakkan.
LCL Status
Air Freight alternatives are available for time critical LCL shipments.
→ Explore alternative transport solutions with Leschaco or contact your usual representative.
| Port / Destination | LCL Status | Remarks |
|---|---|---|
| UAE (Jebel Ali, Dubai, Abu Dhabi, Sharjah) | yellow | DG limited |
| Oman (Sohar) | yellow | DG limited |
| Oman (Salalah) | yellow | DG limited |
| Kuwait (Shuwaikh) | yellow | DG limited |
| Qatar (Hamad Port) | yellow | DG limited |
| Bahrain | yellow | DG limited |
| Saudi Arabia (Dammam) | yellow | DG limited |
| Saudi Arabia (Riyadh via Jeddah) | Green | DG limited |
| Saudi Arabia (Jeddah) | Green | DG limited |
| Jordan (Aqaba) | Green | DG limited |
| Iraq (Umm Qasr) | yellow | DG limited |
Surcharge & Cost Impact
Due to the ongoing disruption in the Middle East, carriers have introduced various crisis related surcharges to compensate for higher operational risks, rerouting, additional handling, and increased voyage costs. The wording and application of these surcharges differ by carrier and remain highly dynamic. This includes, but is not limited to, War Risk Surcharge, Emergency Conflict, Emergency Surcharge, Emergency Contingency Charge and an Emergency Bunker Surcharge. For all surcharge details applicable to your shipments, please get in touch with your regular contact within Leschaco.
Air freight into key Middle East hubs remains partially possible and offers a reliable alternative for time critical shipments. This section provides a quick snapshot of operational status at major airports, and routing options. The matrix below highlights which gateways are fully operational, where limitations may apply, and how to best leverage available air freight solutions.
| Country | Airspace Status Status | Flight Availability |
|---|---|---|
| United Arab Emirates (UAE) | Green Open | Emirates (DXB/DWC) and Etihad (AUH) are operating to international destinations, although way below pre war capacity. European or Asian commercial carriers have suspended their regular services until further notice. |
| Qatar | Green Open | Qatar Airways is operating numerous flights to international destinations. European or Asian commercial carriers have suspended their regular services until further notice. |
| Saudi Arabia | Green Open | Flight options available into RUH, JED and DMM. European or Asian commercial carriers have suspended their regular services until further notice. |
| Bahrain | Green Open | Airspace open as of April 9th. Phased recovery with limited flight operations. Gulf Air plans to operate selected flights into 15 key destinations, mainly within the region and to South Asia. European or Asian commercial carriers have suspended their regular services until further notice. |
| Israel | Green Open | TLV is operating with restricted flight activities. European or Asian commercial carriers have suspended their regular services until further notice. |
| Kuwait | green Open | Limited services available into KWI by local/ regional carriers. European or Asian commercial carriers have suspended their regular services until further notice. |
| Jordan | Green Open | Limited services available into AMM by Middle East carriers. European or Asian commercial carriers have suspended their regular services until further notice. |
| Lebanon | Green Open | BEY has limited flight activities, mainly by regional carriers. European or Asian commercial carriers have suspended their regular services until further notice. |
| Iraq | Green Open | Airspace open as of April 9th. Flight activities mainly Iraqi Airways to be expected at very low level at this stage. European or Asian commercial carriers have suspended their regular services until further notice. |
| Iran | Red Closed | All flights suspended until further notice. |
| Oman | Green Open | Several flight options available into MCT. |
Recommended alternative routings and operational fallback concepts to keep cargo moving under current constraints.
Recommended Alternative Routings
Due to the ongoing booking suspensions and severe limitations on direct vessel calls to Upper Gulf ports, several alternative routing strategies have become essential to ensure continued cargo movement into the region. These alternatives are based on current carrier behavior and the increased use of safer regional hubs outside the high risk areas surrounding the Strait of Hormuz. The viability of each option depends on carrier availability, congestion at transshipment hubs, and feeder capacity, all of which remain highly volatile.
Oman & UAE & Saudi Arabia Ports
Oman ports such as Sohar, Salalah, and Duqm provide strategic alternatives outside the Strait of Hormuz and are suitable for sea to land bridge combinations into UAE.
Saudi Arabia ports meanwhile have been established by several major shipping lines as hub with existing and workable Landbridge options into UAE.
Europe to GCC
Need support for an individual routing case?
For customer specific questions, urgent alternatives, or support with a concrete shipment, please contact your responsible sales representative directly.
Archive
Access previous information hub versions and supporting files.
June 30th, 2026
June 10th, 2026
May 04th, 2026
April 21st, 2026
April 17th, 2026
April 10th, 2026
April 07th, 2026